|
| Product Name | CAS No. | Quality | Document |
| Capecitabine | 154361-50-9 | USP, EP | GMP, DMF |
| Carboplatin | 41575-94-4 | USP, EP | GMP, DMF |
| Cisplatin | 15663-27-1 | USP, EP | GMP, DMF |
| Docetaxel | 114977-28-5 | USP, EP | GMP, DMF |
| Erlotinib HCl | 183319-69-9 | In-house | N/A |
| Etoposide | 33419-42-0 | USP, EP | GMP, DMF |
| Gefitinib | 184475-35-2 | In-house, EP | GMP, DMF |
| Gemcitabine HCl | 122111-03-9 | USP, EP | GMP, DMF |
| Imatinib Mesylate | 220127-57-1 | USP, EP | GMP, DMF |
| Irinotecan HCl | 100286-90-6 | USP, EP | GMP, DMF |
| Mesna | 19767-45-4 | USP, EP | GMP, DMF |
| Methotrexate | 59-05-2 | USP, EP | GMP, DMF |
| Oxaliplatin | 61825-94-3 | USP, EP | GMP, DMF |
| Paclitaxel | 33069-62-4 | USP, EP | GMP, DMF |
| Palonosetron HCL | 135729-62-3 | In-house, USP | GMP, DMF |
| Pemetrexed Disodium | 150399-23-8 | USP, EP | GMP, DMF |
| Vinblastine Sulfate | 143-67-9 | USP, EP | GMP, DMF |
| Vincristine Sulfate | 2068-78-2 | USP, EP | GMP, DMF |
| Vinorelbine Tartrate | 125317-39-7 | USP, EP | GMP, DMF |
